<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmark: LiteSpeed vs Apache (PHP and Plain HTML)</title>
	<atom:link href="http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/</link>
	<description>Follow us on Twitter: @fredwu and @scotti3g</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ehcache.net</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-108589</link>
		<dc:creator>ehcache.net</dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-108589</guid>
		<description>&lt;strong&gt;Benchmark: LiteSpeed vs Apache (PHP and Plain HTML)...&lt;/strong&gt;

So I had a play with LiteSpeed just recently. Let’s have a look at what the benchmark says. Tool used: ApacheBench, Version 2.0.40-dev apache-2.0 Benchmark object: My WordPress blog (homepage), of course I made an exact copy of the current blog you’re ...</description>
		<content:encoded><![CDATA[<p><strong>Benchmark: LiteSpeed vs Apache (PHP and Plain HTML)&#8230;</strong></p>
<p>So I had a play with LiteSpeed just recently. Let’s have a look at what the benchmark says. Tool used: ApacheBench, Version 2.0.40-dev apache-2.0 Benchmark object: My WordPress blog (homepage), of course I made an exact copy of the current blog you’re &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johar</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-89167</link>
		<dc:creator>Johar</dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-89167</guid>
		<description>I am interisting but still having trouble trouble Litespeed for mys site that use Kloxo :(</description>
		<content:encoded><![CDATA[<p>I am interisting but still having trouble trouble Litespeed for mys site that use Kloxo :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johar</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-89166</link>
		<dc:creator>Johar</dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-89166</guid>
		<description>Very interesting, i want apply Litespeed for my site that use Kloxo, but still having trouble trouble for combine with my server that use Kloxo :(</description>
		<content:encoded><![CDATA[<p>Very interesting, i want apply Litespeed for my site that use Kloxo, but still having trouble trouble for combine with my server that use Kloxo :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turnkeye</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-30629</link>
		<dc:creator>Turnkeye</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-30629</guid>
		<description>Nginx is much faster:

NginX vs LiteSpeed: Magento Benchmark Tests

http://turnkeye.com/blog/2010/04/nginx-vs-litespeed-test-magento/</description>
		<content:encoded><![CDATA[<p>Nginx is much faster:</p>
<p>NginX vs LiteSpeed: Magento Benchmark Tests</p>
<p><a href="http://turnkeye.com/blog/2010/04/nginx-vs-litespeed-test-magento/" rel="nofollow">http://turnkeye.com/blog/2010/.....t-magento/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Watkins</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-6245</link>
		<dc:creator>Sam Watkins</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-6245</guid>
		<description>I can clarify the trailing slash bit, if you don&#039;t include it the webserver should return a Location: redirect with a new URL including the trailing slash, which means a round trip for nothing. So things will be quicker if you include it.

I am writing a simple little webserver which is outperforming litespeed and other fast servers (by a small margin at the moment).</description>
		<content:encoded><![CDATA[<p>I can clarify the trailing slash bit, if you don&#8217;t include it the webserver should return a Location: redirect with a new URL including the trailing slash, which means a round trip for nothing. So things will be quicker if you include it.</p>
<p>I am writing a simple little webserver which is outperforming litespeed and other fast servers (by a small margin at the moment).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Wu</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-167</link>
		<dc:creator>Fred Wu</dc:creator>
		<pubDate>Thu, 06 Mar 2008 07:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-167</guid>
		<description>Chris,

Thanks for your comments. Would you please clarify the URL difference in your first suggestion? AFAIK it makes no difference with or without the trailing slash.

The benchmark, as I have mentioned in the post, was not done scientifically in the sense of using equal software environment. I hope in the future I am able to conduct a more thorough benchmark. As of right now I am busy with some other stuff...

Thanks again for your comments I will definitely take them into account for the next benchmark (whenever that will be).

Cheers,
Fred</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Thanks for your comments. Would you please clarify the URL difference in your first suggestion? AFAIK it makes no difference with or without the trailing slash.</p>
<p>The benchmark, as I have mentioned in the post, was not done scientifically in the sense of using equal software environment. I hope in the future I am able to conduct a more thorough benchmark. As of right now I am busy with some other stuff&#8230;</p>
<p>Thanks again for your comments I will definitely take them into account for the next benchmark (whenever that will be).</p>
<p>Cheers,<br />
Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megaman</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-166</link>
		<dc:creator>megaman</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-166</guid>
		<description>BTW - &quot;Requests per second:    1.08 [#/sec] (mean)&quot;

think that says one thing: for fast PHP, you need much CPU Power.</description>
		<content:encoded><![CDATA[<p>BTW &#8211; &#8220;Requests per second:    1.08 [#/sec] (mean)&#8221;</p>
<p>think that says one thing: for fast PHP, you need much CPU Power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megaman</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-165</link>
		<dc:creator>megaman</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-165</guid>
		<description>Dear Fred,

think its a rather useless comparison.

1. you should test against
ab -n50 http://url/to/my/vps/wordpress/
not against
ab -n50 http://url/to/my/vps/wordpress

2. test against really static content .html, if caching opens php process, its of course very differnt.

3. ahmm, sorry -xcache enabled as you already said...
have you tried
pecl install apc
for apache, or eaccelerator? I got different mixupped results on different machines - very interestig stuff.

Hope you will do more of it, e.g. let us know both benchs with / wothout opcode caching on bot servers...

greetings from the other end of da world,
chris</description>
		<content:encoded><![CDATA[<p>Dear Fred,</p>
<p>think its a rather useless comparison.</p>
<p>1. you should test against<br />
ab -n50 <a href="http://url/to/my/vps/wordpress/" rel="nofollow">http://url/to/my/vps/wordpress/</a><br />
not against<br />
ab -n50 <a href="http://url/to/my/vps/wordpress" rel="nofollow">http://url/to/my/vps/wordpress</a></p>
<p>2. test against really static content .html, if caching opens php process, its of course very differnt.</p>
<p>3. ahmm, sorry -xcache enabled as you already said&#8230;<br />
have you tried<br />
pecl install apc<br />
for apache, or eaccelerator? I got different mixupped results on different machines &#8211; very interestig stuff.</p>
<p>Hope you will do more of it, e.g. let us know both benchs with / wothout opcode caching on bot servers&#8230;</p>
<p>greetings from the other end of da world,<br />
chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmark: LiteSpeed vs Apache (PHP and Plain HTML)</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-164</link>
		<dc:creator>Benchmark: LiteSpeed vs Apache (PHP and Plain HTML)</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-164</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptRelated Posts. [How-To] Guide to Install LiteSpeed with or without Apache on LxAdmin Host-In-A-Box; Wordpress Plugins Recommendation List; Notes on Choosing a PHP Framework: A Quick Comparison of CodeIgniter and Kohana. [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptRelated Posts. [How-To] Guide to Install LiteSpeed with or without Apache on LxAdmin Host-In-A-Box; WordPress Plugins Recommendation List; Notes on Choosing a PHP Framework: A Quick Comparison of CodeIgniter and Kohana. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xooass</title>
		<link>http://www.beyondcoding.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/comment-page-1/#comment-163</link>
		<dc:creator>xooass</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://thislab.com/2008/02/25/benchmark-litespeed-vs-apache-php-and-plain-html/#comment-163</guid>
		<description>同上    nginx真的很简单的  速度又快</description>
		<content:encoded><![CDATA[<p>同上    nginx真的很简单的  速度又快</p>
]]></content:encoded>
	</item>
</channel>
</rss>

